Corpus Composition - Textual Taxonomies
The tables below present the proportions of texts in the FIDA Corpus according to the taxonomies of medium, text type and linguistic proofreading.
TAXONOMY OF MEDIUM
Ft.P - medium
Ft.P.G - spoken
Ft.P.E - electronic
Ft.P.P - written
Ft.P.P.O - published
Ft.P.P.O.K - book
Ft.P.P.O.P - periodical
Ft.P.P.O.P.C - newspaper
Ft.P.P.O.P.C.D - daily
Ft.P.P.O.P.C.V - several times a week
Ft.P.P.O.P.C.T - weekly
Ft.P.P.O.P.R - journal
Ft.P.P.O.P.R.T - weekly
Ft.P.P.O.P.R.S - fortnightly
Ft.P.P.O.P.R.M - monthly
Ft.P.P.O.P.R.D - issued less that once a month
Ft.P.P.O.P.R.O - issued at irregular intervals
Ft.P.P.N - unpublished
Ft.P.P.N.J - public
Ft.P.P.N.I - internally accessible
Ft.P.P.N.Z - private
0 0 29172 103499373 Ft.P
30 2041453 30 2041453 Ft.P.G
26 23885 26 23885 Ft.P.E
301 2014942 29116 101434035 Ft.P.P
1064 2605747 28518 99086484 Ft.P.P.O
511 23506584 511 23506584 Ft.P.P.O.K
1 997 26943 72974153 Ft.P.P.O.P
1 1024 22898 48231801 Ft.P.P.O.P.C
6339 33821033 6339 33821033 Ft.P.P.O.P.C.D
9284 8010638 9284 8010638 Ft.P.P.O.P.C.V
7274 6399106 7274 6399106 Ft.P.P.O.P.C.T
0 0 4044 24741355 Ft.P.P.O.P.R
490 17714425 490 17714425 Ft.P.P.O.P.R.T
21 128265 21 128265 Ft.P.P.O.P.R.S
3075 3774120 3075 3774120 Ft.P.P.O.P.R.M
311 1455040 311 1455040 Ft.P.P.O.P.R.D
147 1669505 147 1669505 Ft.P.P.O.P.R.O
2 733 297 332609 Ft.P.P.N
7 19423 7 19423 Ft.P.P.N.J
195 257174 195 257174 Ft.P.P.N.I
93 55279 93 55279 Ft.P.P.N.Z
TAXONOMY OF TEXT TYPE
Ft.Z - type
Ft.Z.U - literary
Ft.Z.U.P - poetry
Ft.Z.U.R - prose
Ft.Z.U.D - drama
Ft.Z.N - non-literary
Ft.Z.N.S - scientific
Ft.Z.N.S.H - human and social sciences
Ft.Z.N.S.N - natural and technical sciences
Ft.Z.N.N - non-scientific
0 0 29161 102969012 Ft.Z
82 542188 328 6112097 Ft.Z.U
47 171445 47 171445 Ft.Z.U.P
189 5295792 189 5295792 Ft.Z.U.R
10 102672 10 102672 Ft.Z.U.D
5 64224 28833 96856915 Ft.Z.N
73 1823304 2986 19012331 Ft.Z.N.S
1423 10937515 1423 10937515 Ft.Z.N.S.H
1490 6251512 1490 6251512 Ft.Z.N.S.N
25842 77780360 25842 77780360 Ft.Z.N.N
TAXONOMY OF LINGUISTIC PROOFREADING
Ft.L - linguistically proofread
Ft.L.D - yes
Ft.L.N - no
13889 23810752 22923 72276077 Ft.L
8971 46200626 8971 46200626 Ft.L.D
63 2264699 63 2264699 Ft.L.N